Research Fellow
at the University of Sussex
Department of Neuroscience, School of Life Sciences
Funded by the Motor Neurone Disease Association
Total Citations: 134
h-index: 3
| Scholarly Output | Citations | |
|---|---|---|
| International collaboration | 2 | 85 |
| National collaboration | 5 | 49 |
| Institution | Co-authored Publications |
|---|---|
| University of Sussex | 6 |
| University of Oxford | 2 |
| University of Glasgow | 1 |
| University of Edinburgh | 1 |
| University of Strasbourg | 1 |
| University of Münster | 1 |
| University of Bern | 1 |
| Heinrich Heine University Düsseldorf | 1 |
The data on this page was last updated 27 June 2025.