Research Fellow at the University of Sussex
Department of Neuroscience, School of Life Sciences
Funded by: Motor Neurone Disease Association
Total Citations: 108
h-index: 3
i10-index: 2
m-quotient: 0.50
Scholarly Output | Citations | |
---|---|---|
International collaboration | 2 | 71 |
National collaboration | 3 | 34 |
Institution | Co-authored Publications |
---|---|
University of Sussex | 3 |
University of Oxford | 2 |
University of Glasgow | 1 |
University of Edinburgh | 1 |
University of Strasbourg | 1 |
University of Mรผnster | 1 |
University of Bern | 1 |
Heinrich Heine University Dรผsseldorf | 1 |
The data on this page was last updated 22 Oct 2024