Research Fellow and Principal Investigator
at the University of Sussex
Department of Neuroscience, School of Life Sciences
Funded by the Motor Neurone Disease Association
Total Citations: 122
h-index: 3
Scholarly Output | Citations | |
---|---|---|
International collaboration | 2 | 79 |
National collaboration | 4 | 43 |
Institution | Co-authored Publications |
---|---|
University of Sussex | 4 |
University of Oxford | 2 |
University of Glasgow | 1 |
University of Edinburgh | 1 |
University of Strasbourg | 1 |
University of Mรผnster | 1 |
University of Bern | 1 |
Heinrich Heine University Dรผsseldorf | 1 |
The data on this page was last updated 27 Mar 2025